STANDARD LUBRICATION SYSTEM: DESIGN CRITERIA The supplied components are assembled to provide a cost effective design with long lasting life and easy maintenance.
| Max. Ambient Operating Temperature: | 110 Deg. F | |
| Oil Operating Temperature Range: | 60 to 150 Deg. F | |
|
Lubricating Fluid (Oil): (Mineral Based Fluids) |
ISO 32 to 68 Viscosity Grade Oils | |
| Maximum Oil Temperature Leaving Cooler: | 110 to 150 Deg. F | |
| Cooling Fluid (Water) Operating Temperature Range: |
Min. 40 Deg. F Max. 85 Deg. F |
|
| Required Cooling Fluid (Water) Flow Rate: | Equal to Design Oil Flow Rate | |
| Oil Pressure: | Coolant Pressure: | |
| Maximum Lube System Design: | 100 Psig | 120 Psig |
| System Proof: | 200 Psig | 150 Psig |
| Piping System Design: | 115 Psig | |
| Oil Line Sizes: | Maximum Fluid Velocities | |
| Pressure Lines | 10 Ft/Sec | |
| Return Lines | 2 Ft/Sec | |
| Pump Suction | 4 Ft/Sec | |
| Reservoir Size: | ||
| Minimum Oil dwell time in the reservoir: | 3 minutes | |
| Plus Minimum air space Volume is: | 10 per-cent Total Reservoir Size | |
-------------------------------------------------------------------------------------------------------------
STANDARD LUBRICATION SYSTEM: BASIC FEATURES | Component | Description | Material |
| Reservoir: | Sloped bottom with drain shutoff valve; Segmented Tank with 40 micron Filler/breather, High level site-gauge | Carbon Steel |
| Pump: | Vertically mounted positive displacement screw type pump/motor assembly for easy access | Cast Iron Housing & Hardened Steel Rotor |
| Pressure Relief Valve: | SS Piston & Spring | Cast Iron Housing |
| Oil Piping | Carbon steel and ANSI Flange connections for customer connection; internal connections NPT | |
| Water Piping Connections | Direct to cooler's Female NPT Ports | |
| Oil Cooler: | Shell & Tube Oil to Water heat exchanger (4 or 2 Pass based on flow requirements) Cooling Water to pass thru the Tubes | Brass Shell Brass Baffles Copper Tubes |
| Oil Filter | Supplied with a high differential pressure bypass valve with easily replaceable 10 micron element plus dirty filter mechanical Indicator | Aluminum Body Housing |
| Electric Motor | 3500 RPM, 480 Vac 3 phase 60 Hz powered TEFC Housing, with SF 1.15 | Heavy Duty Designed Housing |
| Pressure Gauge | 2.5 Inch Dial size Accuracy 2% | Stainless Steel |
| Oil Pressure Isolation Valves | Bronze, Ball Valves | |
| Fluid Seals: | Buna N (Max. Fluid Temperature: 200 Deg. F) |
| TROLA-DYNE | Assembly Details | Heat Exchanger | |||||
| Standard Lube System ISO 68 VG Max. | Rated Oil Flow Rate | Reservoir Size | Reservoir Base; Foot **Print Size | Assembly Nominal Dry Weight | Pump Motor Size | 85 Deg. F. Max Water Flow Rate Required | Maximum Heat Transferred From Oil |
| Model No. | GPM | Gallons | In. x In. | Pounds | Horsepower | GPM | BTU/Hr |
| 2341-010-01 | 10 | 30 | 36 x 24 | 375 | 2 | 10 | 84,200 |
| 2341-020-01 | 20 | 60 | 48 x 27 | 550 | 5 | 20 | 167,900 |
| 2341-030-01 | 30 | 100 | 60 x 27 | 800 | 7.5 | 30 | 256,700 |
| 2341-040-01 | 40 | 120 | 60 x 30 | 975 | 10 | 40 | 357,900 |
| 2341-050-01 | 50 | 150 | 60 x 30 | 1100 | 10 | 50 | 415,500 |
| 2341-070-01 | 70 | 200 | 72 x 36 | 1675 | 15 | 70 | 575,200 |
| 2341-080-01 | 80 | 3250 | 72 x 36 | 1750 | 15 | 80 | 662,300 |
| 2341-100-01 | 100 | 300 | 72 x 36 | 2100 | 15 | 100 | 828,000 |
| **This is the area of the Lube Oil Reservoir only, the actual size of the Lube assembly will be slightly larger. | |||||||
>> View Hydraulic Schematic
| Home | Contact Us | Company Profile | Industries Served | Products | Service & Repair |
|
TROLA-DYNE Lubrication & Hydraulic Equipment designed and manufactured to your specifications 7 Interchange Place, York, PA 17406 Phone: 717-840-1770 Fax: 717-840-1734 Email: info@trola.com |
| Site Designed by YISI |
